<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environmental-economics.co.uk</title>
	<atom:link href="http://www.environmental-economics.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.environmental-economics.co.uk/wordpress</link>
	<description>Environmental Economics Blog</description>
	<lastBuildDate>Fri, 08 Jul 2011 09:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sustainable housing in an age of localism</title>
		<link>http://www.environmental-economics.co.uk/wordpress/?p=50</link>
		<comments>http://www.environmental-economics.co.uk/wordpress/?p=50#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:36:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.goodhomes.org.uk/]]></category>

		<guid isPermaLink="false">http://www.environmental-economics.co.uk/wordpress/?p=50</guid>
		<description><![CDATA[Tim James attended this Good Homes Alliance event at the Palestra Building on 6th July. The event focused on how the GHA might launch a new set of standards for newbuild housing, and if such standards should be aspirational for &#8230; <a href="http://www.environmental-economics.co.uk/wordpress/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tim James attended this Good Homes Alliance event at the Palestra Building on 6th July. The event focused on how the GHA might launch a new set of standards for newbuild housing, and if such standards should be aspirational for the volume industry, or seek to lobby government and policy makers to make them part of a national standards &#8220;framework&#8221;.<br />
In addition to Simon Brown from CLG gave an interesting update on the current view of government, and explained how various working groups are seeking to rationalise the multitude of regulations and standards that exist within industry.<br />
During workshop sessions the delegates discussed opportunities for adoption or rationalisation of existing standards relating to low impact (energy, water, materials), user-centred design (indoor air quality, thermal comfort, space, daylighting etc), sustainable lifestyles, and sustainable communities.<br />
The outcome was a very informative event, with the majority of delegates staying on to discuss the issues raised over a very pleasant glass of wine or two!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-economics.co.uk/wordpress/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code 2010 Energy Credits</title>
		<link>http://www.environmental-economics.co.uk/wordpress/?p=62</link>
		<comments>http://www.environmental-economics.co.uk/wordpress/?p=62#comments</comments>
		<pubDate>Fri, 20 May 2011 16:21:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmental-economics.co.uk/wordpress/?p=62</guid>
		<description><![CDATA[Many clients are now moving their Code 2009 sites to Code 2010 in order to avoid the use of renewable energy. While this is generally possible, in some cases (for examples flats over garages) it is generally very difficult to &#8230; <a href="http://www.environmental-economics.co.uk/wordpress/?p=62">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many clients are now moving their Code 2009 sites to Code 2010 in order to avoid the use of renewable energy. While this is generally possible, in some cases (for examples flats over garages) it is generally very difficult to achieve this saving.</p>
<p>Also, in flatted developments early attention to the thermal bridging details and overall insulation specification is paramount if renewables are to be avoided.</p>
<p>Please let us know if we can help in this regards. Call us on 01582 544250 and ask for Tim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-economics.co.uk/wordpress/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code for Sustainable Homes Certification</title>
		<link>http://www.environmental-economics.co.uk/wordpress/?p=60</link>
		<comments>http://www.environmental-economics.co.uk/wordpress/?p=60#comments</comments>
		<pubDate>Fri, 20 May 2011 16:19:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmental-economics.co.uk/wordpress/?p=60</guid>
		<description><![CDATA[We are very please to announce another new code assessment secured. Comprising some 45 retirement plots we are working closely with the developer to ensure cost-effective compliance. Any potential clients wishing to obtain a quotaiton of discuss their requirements should &#8230; <a href="http://www.environmental-economics.co.uk/wordpress/?p=60">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are very please to announce another new code assessment secured. Comprising some 45 retirement plots we are working closely with the developer to ensure cost-effective compliance.</p>
<p>Any potential clients wishing to obtain a quotaiton of discuss their requirements should call us now on 01582 544250, and ask for Tim or Ian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-economics.co.uk/wordpress/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danfoss Randall CPD</title>
		<link>http://www.environmental-economics.co.uk/wordpress/?p=58</link>
		<comments>http://www.environmental-economics.co.uk/wordpress/?p=58#comments</comments>
		<pubDate>Fri, 20 May 2011 16:15:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmental-economics.co.uk/wordpress/?p=58</guid>
		<description><![CDATA[Thanks to Simon Janaway of Danfoss for visiting us to present a CPD session covering their control offerings. In relation to SAP we were particular interested to learn of the TP9000 controller, which includes a built in load compensation function, &#8230; <a href="http://www.environmental-economics.co.uk/wordpress/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Simon Janaway of Danfoss for visiting us to present a CPD session covering their control offerings.</p>
<p>In relation to SAP we were particular interested to learn of the TP9000 controller, which includes a built in load compensation function, delayed start action and the potential for extension to full time and temperature zone controls. All these are very useful when carrying out SAP to higher standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-economics.co.uk/wordpress/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM Non Domestic</title>
		<link>http://www.environmental-economics.co.uk/wordpress/?p=56</link>
		<comments>http://www.environmental-economics.co.uk/wordpress/?p=56#comments</comments>
		<pubDate>Fri, 20 May 2011 16:12:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmental-economics.co.uk/wordpress/?p=56</guid>
		<description><![CDATA[Ian Yenney has passed his examinations, and we are now pleased to announce an extension to our BREEAM assessment services to include BREEAM Non Domestic, offices and retail. Ian has much experience undertaking EcoHomes and Code for Sustainable Homes, and &#8230; <a href="http://www.environmental-economics.co.uk/wordpress/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ian Yenney has passed his examinations, and we are now pleased to announce an extension to our BREEAM assessment services to include BREEAM Non Domestic, offices and retail.</p>
<p>Ian has much experience undertaking EcoHomes and Code for Sustainable Homes, and so in parallel to our SBEM service we can now offer clients a comprehensive assessment in the non domestic arena!</p>
<p>Please call us to discuss your project!! 01582 544250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-economics.co.uk/wordpress/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PassivHaus Certification</title>
		<link>http://www.environmental-economics.co.uk/wordpress/?p=54</link>
		<comments>http://www.environmental-economics.co.uk/wordpress/?p=54#comments</comments>
		<pubDate>Fri, 20 May 2011 16:08:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmental-economics.co.uk/wordpress/?p=54</guid>
		<description><![CDATA[We are pleased to announce that our Technical Director, Tim James, has successfuly gained his &#8220;Certified PassivHaus Consultant&#8221; qualification from the PassivHaus Institut in Germany. In terms of suitability for general housing the standard is very expensive to fulfil, and &#8230; <a href="http://www.environmental-economics.co.uk/wordpress/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that our Technical Director, Tim James, has successfuly gained his &#8220;Certified PassivHaus Consultant&#8221; qualification from the PassivHaus Institut in Germany.</p>
<p>In terms of suitability for general housing the standard is very expensive to fulfil, and demands extreme attention to detail.</p>
<p>However, for small developers and social housing providers seeking low running costs PassivHaus may well present a viable route forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-economics.co.uk/wordpress/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPD Training Update</title>
		<link>http://www.environmental-economics.co.uk/wordpress/?p=52</link>
		<comments>http://www.environmental-economics.co.uk/wordpress/?p=52#comments</comments>
		<pubDate>Fri, 20 May 2011 16:03:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmental-economics.co.uk/wordpress/?p=52</guid>
		<description><![CDATA[Kingspan renewables visited us on 10th February to present their new Air Source Heat Pump products, and to explain the technology. Tony Stanniforth gave us excellent insight into the performance and design criteria applicable to ASHP. Conclusion is that proper &#8230; <a href="http://www.environmental-economics.co.uk/wordpress/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kingspan renewables visited us on 10th February to present their new Air Source Heat Pump products, and to explain the technology. Tony Stanniforth gave us excellent insight into the performance and design criteria applicable to ASHP.</p>
<p>Conclusion is that proper design can gaive very good COP figures, but that the heating distribution system and assumed external temperatures need proper consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmental-economics.co.uk/wordpress/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

